FROM February 2012 to December 2012
| FEBRUARY | Event | 1st Tee | Clubhouse | |
| 1st | Wed | Midweek Medal | Anytime | |
| 2nd | Thu | |||
| 3rd | Fri | Friday Night Supper- Snowball Draw (7pm-8pm) |
6.00pm-9.00pm |
|
| 4th | Sat | |||
| 5th | Sun | Monthly Medal - Cancelled |
||
| 6th | Mon | |||
| 7th | Tue | Rabbits v Northwood | 10.30am | |
| Greens Meeting |
7.00pm | |||
| 8th | Wed | Midweek Stableford | Anytime | |
| 9th | Thu | Match & Handicap Meeting | 6.30pm | |
| 10th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 11th | Sat | |||
| 12th | Sun | Ladies Stableford | Anytime | |
| Monthly Medal Cancelled |
Anytime | |||
| 13th | Mon | |||
| 14th | Tue | |||
| 15th | Wed | Midweek Medal | Anytime | |
| 16th | Thu |
Ladies Stableford Juniors |
Anytime 11.00am |
|
| 17th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 18th | Sat | Valentines Event | ||
| Monthly Stableford | Anytime | |||
| 19th | Sun | Monthly Medal | Anytime | |
| 20th | Mon | |||
| 21st | Tue | |||
| 22nd | Wed | Midweek Stableford | Anytime | |
| Wed | Board Meeting |
7.00pm | ||
| 23rd | Thu | Ladies Dinner | ||
| 24th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 25th | Sat | Rotary Club Function | 7.00pm | |
| 26th | Sun | |||
| 27th | Mon | |||
| 28th | Tue | |||
| 29th | Wed | Midweek Medal | Anytime | |
| MARCH | Event | 1st Tee | Clubhouse | |
| 1st | Thu | St David's Day | ||
| Ladies Medal | Anytime | |||
| 2nd | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 3rd | Sat | Jubilee Cup Qualifier | ||
| Monthly Medal | Anytime | |||
| Ladies Medal | Anytime | |||
| Mulberry Centre Quiz Night | 7.00pm | |||
| 4th | Sun | Ladies 5-a-Side v Ealing (A) | ||
| 5th | Mon | Mens Summer Competitions | ||
| Entry Closes | ||||
| Vaudeville Golf Society | 12 noon | |||
| 6th | Tue | House Meeting |
7.00pm | |
| 7th | Wed | Midweek Stableford | Anytime | |
| 8th | Thu | |||
| 9th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 10th | Sat | Ladies Ping 4BBB | ||
| Sports Night | ||||
| 11th | Sun | March Hare (Shotgun Event) | ||
| 12th | Mon | |||
| 13th | Tue | |||
| 14th | Wed | Midweek Medal | Anytime | |
| 15th | Thu | |||
| 16th | Fri | Past Captains Dinner | ||
| 17th | Sat | St. Patricks Day | ||
| Members & Guest Entry | ||||
| Monthly Stableford | Anytime | |||
| 18th | Sun | Mothering Sunday | ||
| Ladies Stableford | Anytime | |||
| 19th | Mon | Ladies Pearson v Hampstead | 10.30am | |
| 20th | Tue | Heritage Golf Society | ||
| 21st | Wed | Midweek Stableford | Anytime | |
| Nice Fellows Golf Society | 11.00am | |||
| Foxes v Pinner Hill (A) | ||||
| 22nd | Thu | Ladies Stableford | Anytime | |
| 23rd | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 24th | Sat | WGGC .v. Laleham (H) | 11.00am | |
| 25th | Sun | British Summer Time | ||
| Lady Captain vs Lady Secretary | ||||
| 26th | Mon | Works to Greens - Hollow-Tining (Weather Dependant) | ||
| Vaudeville Golf Society | 12 noon | |||
| Ladies Pearson .v. Bush Hill Pk (A) | ||||
| 27th | Tue | |||
| 28th | Wed | |||
| 29th | Thu | |||
| 30th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 31st | Sat | Ladies LGU Foursomes | ||
| APRIL | Event | 1st Tee | Clubhouse | |
| 1st | Sun | |||
| 2nd | Mon | |||
| 3rd | Tue | Rabbits v Pinner Hill (H) 2.00pm | 2.00pm | |
| 4th | Wed | Midweek Stableford | Anytime | |
| 5th | Thu | Ladies Stableford | Anytime | |
| 6th | Fri | Good Friday | ||
| Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |||
| 7th | Sat | 4BBB Medal (Hirst Trophy) | Anytime | |
| 8th | Sun | 4BBB Stableford | Anytime | |
| Easter Sunday | ||||
| 9th | Mon | Easter Monday | ||
| Mixed Event | ||||
| 10th | Tue | |||
| 11th | Wed | Midweek Medal | Anytime | |
| 12th | Thu | |||
| 13th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 14th | Sat | Sullivan Putters | Anytime | |
| Ladies 5-a-side v Hendon (H) | ||||
| 15th | Sun | Ladies Stableford | Anytime | |
| 16th | Mon | |||
| 17th | Tue | |||
| 18th | Wed | Midweek Stableford | Anytime | |
| Ladies Pearson vs Enfield (H) | 10.30am | |||
| Foxes v Ashford Manor (H) | 2.00pm | |||
| 19th | Thu | Ladies Medal (Skinner Salver) | Anytime | |
| 20th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 21st | Sat | Business Ladies v Hampton Crt (H) | ||
| Monthly Stableford | Anytime | |||
| 22nd | Sun | Ladies Medal (Skinner Salver) | Anytime | |
| 23rd | Mon | St Georges Day | ||
| 24th | Tue | |||
| 25th | Wed | Midweek Medal | Anytime | |
| 26th | Thu | Rabbits v Grims Dyke (A) | ||
| Prov. Ruby M G S | ||||
| 27th | Fri | Ladies Pearson .v. Enfield (A) | ||
| Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |||
| 28th | Sat | Ladies Spring Meeting | ||
| WGGC .v. Stockley Pines (A) | ||||
| 29th | Sun | Winter Finals | ||
| Ladies Winter Ring Ends | ||||
| Platt Cup | ||||
| 30th | Mon | |||
| MAY | Event | 1st Tee | Clubhouse | |
| 1st | Tue | Rabbits v Ealing (H) | 1.00pm | |
| 2nd | Wed | Midweek Stableford | Anytime | |
| Foxes v Pinner Hill (H) | 2.30pm | |||
| 3rd | Thu | Ladies Pearson .v. Hampstead (A) | ||
| 4th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 5th | Sat | PRESIDENTS BOWL (Major) | ||
| 6th | Sun | PRESIDENTS BOWL (Major) | ||
| Ladies 5-a-side v Bush Hill Pk (A) | ||||
| 7th | Mon | May Bank Holiday | ||
| McConchie Trophy | ||||
| 8th | Tue | Middlesex Ladies | 9.00am | |
| 9th | Wed | Midweek Medal | Anytime | |
| Rabbits v Hendon (A) | ||||
| 10th | Thu | Ladies Stableford | Anytime | |
| Foxes v West Midd (A) | ||||
| 11th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 12th | Sat | FA CUP FINAL | ||
| Coronation Bowl | Anytime | |||
| 13th | Sun | Ladies Stableford | Anytime | |
| Vaudeville Golf Society | 12 noon | |||
| VGS Cabaret | ||||
| 14th | Mon | |||
| 15th | Tue | |||
| 16th | Wed | Midweek Stableford | Anytime | |
| 17th | Thu | Ladies Charity Cup Rd 1 | ||
| 18th | Fri | Captains Charity Day | ||
| Course Closed | ||||
| 19th | Sat | WGGC v Ashford Manor (A) | 1.00pm | |
| Champions League Final | ||||
| 20th | Sun | Ladies Charity Cup Rd 1 | ||
| Hamworthy Trophy | ||||
| Monthly Stableford | Anytime | |||
| Ladies Eclectic Starts | ||||
| 21st | Mon | |||
| 22nd | Tue | |||
| 23rd | Wed | Midweek Medal | Anytime | |
| Foxes v Mill Hill (H) | 2.30pm | |||
| Rabbits v Stanmore (A) | ||||
| 24th | Thu | Virginia Water Golf Society | ||
| Ladies Charity Cup Rd 2 | ||||
| 25th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 26th | Sat | WORMAN SWORD | CLOSED | |
| Course Closed | ||||
| 27th | Sun | Private Function | ||
| Ladies Charity Cup Rd 2 | ||||
| 28th | Mon | BBC Golf Day - Course Closed | ||
| 29th | Tue | |||
| 30th | Wed | Midweek Stableford | Anytime | |
| 31st | Thu | Foxes v Sudbury (H) | 2.30pm | |
| JUNE | Event | 1st Tee | Clubhouse | |
| 1st | Fri | Albert Brine Shield | ||
| Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |||
| 2nd | Sat | WGGC .v. Ealing (H) | 11.00am | |
| 3rd | Sun | Monthly Medal | Anytime | |
| 4th | Mon | Spring Bank Holiday | ||
| Mixed Event | ||||
| 5th | Tue | Diamond Jubilee Bank Holiday | ||
| 6th | Wed | Midweek Medal | Anytime | |
| 7th | Thu | Ladies Stableford | Anytime | |
| 8th | Fri | PRO AM | ||
| 9th | Sat | Past Lady Captains Dinner | ||
| Ladies 5-a-side v Ealing (H) | ||||
| Monthly Stableford | Anytime | |||
| 10th | Sun | Rugby Club Golf Challenge | ||
| 11th | Mon | Vaudeville Golf Society | 12 noon | |
| 12th | Tue | Foxes v Ealing (A) | ||
| Rabbits v Sudbury (H) 2.00pm | 2.00pm | |||
| 13th | Wed | Midweek Stableford | Anytime | |
| Ladies .v. West Middlesex (A) | ||||
| 14th | Thu | Reithians Golf Society | 1.00pm | |
| 15th | Fri | Family Golf Society | ||
| Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |||
| 16th | Sat | Captains Weekend (Major) | ||
| Sun | Captains Weekend (Major) | |||
| 17th | Sun | Fathers Day | ||
| 18th | Mon | Ladies Middlesexs Function | ||
| 19th | Tue | Rabbits v Ealing (A) | ||
| Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |||
| 20th | Wed | Midweek Medal | Anytime | |
| 21st | Thu | Ladies Medal | Anytime | |
| 22nd | Fri | WGGC Past Captain's invt. | ||
| 23rd | Sat | Ladies Medal | Anytime | |
| Foxes Championship | 1.00pm | |||
| 24th | Sun | Victory & Follett Cups | ||
| 25th | Mon | |||
| 26th | Tue | Ladies .v. Strawberry Hill (H) | ||
| 27th | Wed | Midweek Stableford | Anytime | |
| 28th | Thu | Prov. NAPGC | ||
| 29th | Fri | AT & T Golf Day | ||
| 30th | Sat | Ladies Stableford | Anytime | |
| Foxes v Tigers v Rabbits | ||||
| JULY | Event | 1st Tee | Clubhouse | |
| 1st | Sun | Bennett Bowl | ||
| 2nd | Mon | Rabbits v Pinner Hill (A) | ||
| 3rd | Tue | Ladies .v. Ealing (A) | ||
| 4th | Wed | Midweek Medal | Anytime | |
| 5th | Thu | Ladies .v. Fulwell (A) | ||
| Foxes v Ashford Manor (A) | ||||
| 6th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 7th | Sat | Club Championship (Major) | ||
| 8th | Sun | Club Championship (Major) | ||
| 9th | Mon | Vaudeville Golf Society | 12 noon | |
| 10th | Tue | |||
| 11th | Wed | Midweek Stableford | Anytime | |
| 12th | Thu | Foxes v West Middlesex | 2.30pm | |
| 13th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 14th | Sat | Entry Opens Winter Comps | ||
| Mens International | ||||
| Ladies Stableford | Anytime | |||
| 15th | Sun | Ladies 5-a-side v Hendon (A) | ||
| 16th | Mon | |||
| 17th | Tue | |||
| 18th | Wed | Ladies .v. Sudbury (H) | ||
| Midweek Medal | Anytime | |||
| Foxes v Mill Hill (A) | ||||
| 19th | Thu | Ladies Invitation Day | ||
| 20th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 21st | Sat | Private Function | ||
| WGGC v Stockley Pines (H) | 11.00am | |||
| Business Ladies v Pinner Hill (A) | ||||
| 22nd | Sun | Hewitt & Davey Cups | ||
| Monthly Stableford | Anytime | |||
| 23rd | Mon | |||
| 24th | Tue | Rabbits v Finchley (A) | ||
| 25th | Wed | Midweek Stableford | Anytime | |
| Foxes V Grims Dyke (A) | ||||
| 26th | Thu | Ladies Medal | Anytime | |
| 27th | Fri | Olympic Games Opening Ceremony | ||
| 28th | Sat | Members & Guest Day | ||
| 29th | Sun | Ladies Medal | Anytime | |
| 30th | Mon | Vaudeville Golf Society | 12 noon | |
| 31st | Tue | |||
| AUGUST | Event | 1st Tee | Clubhouse | |
| 1st | Wed | Midweek Medal | Anytime | |
| Foxes v Stanmore (H) | 2.30pm | |||
| 2nd | Thu | |||
| 3rd | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 4th | Sat | Ward Cup | ||
| Foxes v Tigers | ||||
| 5th | Sun | Monthly Medal | Anytime | |
| 6th | Mon | |||
| 7th | Tue | Ladies Vet. Trophy | 11.00am | |
| Rabbits v Hendon (H) 2.00pm | 2.00pm | |||
| 8th | Wed | Midweek Stableford | Anytime | |
| 9th | Thu | Ladies Medal | Anytime | |
| 10th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 11th | Sat | Baker & Banks Cups | ||
| 12th | Sun | Ladies Medal | Anytime | |
| 13th | Mon | |||
| 14th | Tue | |||
| 15th | Wed | Nice Fellows Golf Society | 12 noon | |
| Midweek Medal | Anytime | |||
| 16th | Thu | Ladies .v. Laleham (H) | ||
| 17th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 18th | Sat | Thwaites Cup | ||
| 19th | Sun | Ladies 5-a-side v Bush Hill Pk (H) | ||
| 20th | Mon | Jim Roberts Cup -Shotgun | 2.00pm | |
| 21st | Tue | Middlesex Ladies Stovold Cup | ||
| 22nd | Wed | Midweek Stableford | Anytime | |
| 23rd | Thu | Ladies Stableford ( Cancer Relief) | Anytime | |
| Foxes v Grims Dyke (A) | ||||
| 24th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 25th | Sat | 4BBB Stableford | Anytime | |
| Business Ladies v Sudbury (H) | ||||
| 26th | Sun | 4BBB Medal | Anytime | |
| Ladies Stableford (Cancer Relief) | Anytime | |||
| 27th | Mon | Summer Bank Holiday | ||
| Bank Holiday Mixed | ||||
| 28th | Tue | Rabbits v Grims Dyke (H) 1.30pm | 1.30pm | |
| 29th | Wed | Junior Open | ||
| 30th | Thu | Midweek Medal | Anytime | |
| Foxes v Sudbury (A) | ||||
| 31st | Fri | Past Captains Shield | ||
| SEPTEMBER | Event | 1st Tee | Clubhouse | |
| 1st | Sat | Ladies Open | ||
| 2nd | Sun | Past Captain's .v. West Miidx | 11.00am | |
| Monthly Medal | Anytime | |||
| 3rd | Mon | Society London Captains | ||
| Course Closure | ||||
| 4th | Tue | Vaudeville Golf Society | 12 noon | |
| 5th | Wed | Midweek Stableford | Anytime | |
| 6th | Thu | Foxes v Stanmore (A) | ||
| 7th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 8th | Sat | Directors Cup (Major) | ||
| Directors Cup (Major) | ||||
| Private Function | ||||
| 9th | Sun | Ladies Stableford | Anytime | |
| 10th | Mon | Greens Works - (Weather Dependant) | ||
| 11th | Tue | |||
| 12th | Wed | Midweek Medal | Anytime | |
| 13th | Thu | Ladies Medal | Anytime | |
| Foxes v Ealing (H) | 2.00pm | |||
| 14th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 15th | Sat | Monthly Stableford | Anytime | |
| Ladies Medal | Anytime | |||
| WGGC v Ashford Manor (A) | 1.00pm | |||
| 16th | Sun | Summer Finals Mens & Ladies | ||
| 17th | Mon | |||
| 18th | Tue | |||
| 19th | Wed | Midweek Stableford | Anytime | |
| 20th | Thu | |||
| 21st | Fri | Auction Bid | ||
| Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |||
| Past Captains Shield | ||||
| 22nd | Sat | Seve Trophy Stableford | ||
| 23rd | Sun | Lady Captains Day | ||
| 24th | Mon | |||
| 25th | Tue | |||
| 26th | Wed | Midweek Medal | Anytime | |
| 27th | Thu | Ladies Stableford | Anytime | |
| 28th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 29th | Sat | Auction Play | ||
| Ladies Autum Meeting 1.00pm | ||||
| 30th | Sun | Mixed Open Greensomes | ||
| Ladies Summer Eclectic Ends | ||||
| OCTOBER | Event | 1st Tee | Clubhouse | |
| 1st | Mon | Winter Rules Apply | ||
| 2nd | Tue | |||
| 3rd | Wed | Midweek Stableford | Anytime | |
| Rabbits v Sudbury (A) | ||||
| 4th | Thu | |||
| 5th | Fri | Karers4kidz | ||
| 6th | Sat | Sullivan Putters | Anytime | |
| Monthly Medal | Anytime | |||
| 7th | Sun | Summer Finals Mens & Ladies | ||
| 8th | Mon | Ladies .v. Southall Police (H) | ||
| 9th | Tue | Rabbits v Stanmore (H) 10.45pm | 10.45am | |
| 10th | Wed | Midweek Medal | Anytime | |
| 11th | Thu | Ladies Medal (Woodward Cup) | Anytime | |
| 12th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 13th | Sat | Generation Cup | ||
| Secretarys Cup | Anytime | |||
| 14th | Sun | Ladies Medal (Woodward Cup) | Anytime | |
| 15th | Mon | |||
| 16th | Tue | |||
| 17th | Wed | Midweek Stableford | Anytime | |
| 18th | Thu | Foxes v VGS v Ladies | ||
| 19th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 20th | Sat | Texas Scramble | ||
| Annual Dinner Dance | ||||
| Anne Neave Trophy | ||||
| 21st | Sun | |||
| 22nd | Mon | |||
| 23rd | Tue | Junior AGM | ||
| Andy Soutar Trophy | ||||
| 24th | Wed | Midweek Medal | Anytime | |
| 25th | Thu | Ladies Stableford | Anytime | |
| 26th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 27th | Sat | Tennant Eastman Trophy | ||
| Mulberry Centre Quiz Night | 7.00pm | |||
| 28th | Sun | BST Ends | ||
| Ryanson Trophy Final | ||||
| 29th | Mon | Ladies Stableford | Anytime | |
| 30th | Tue | |||
| 31st | Wed | Midweek Stableford | Anytime | |
| NOVEMBER | Event | 1st Tee | Clubhouse | |
| 1st | Thu | Ladies Medal | Anytime | |
| 2nd | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 3rd | Sat | Monthly Medal | Anytime | |
| 4th | Sun | Ladies Medal | Anytime | |
| 5th | Mon | Rabbits v Northwood (A) 10.30am | ||
| 6th | Tue | |||
| 7th | Wed | Nice Fellows Golf Society | 10.00 am | |
| Midweek Medal | Anytime | |||
| 8th | Thu | Ladies Stableford | Anytime | |
| 9th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 10th | Sat | Presentation & Race Night | ||
| 11th | Sun | Remembrance Day | ||
| Ladies AGM | ||||
| Ladies Stableford (Killiney Cup) | Anytime | |||
| 12th | Mon | |||
| 13th | Tue | |||
| 14th | Wed | Midweek Stableford | Anytime | |
| 15th | Thu | Club AGM | 7.00pm | |
| 16th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 17th | Sat | |||
| 18th | Sun | Turkey Trot (Shotgun Event) | ||
| Captains Drive-in | ||||
| 19th | Mon | Club Society Day | ||
| 20th | Tue | |||
| 21st | Wed | Midweek Medal | Anytime | |
| 22nd | Thu | Ladies 5 Club Qualifer | ||
| 23rd | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 24th | Sat | Monthly Stableford | Anytime | |
| 25th | Sun | Ladies 5 Club Qualifier | ||
| 26th | Mon | |||
| 27th | Tue | |||
| 28th | Wed | Midweek Stableford | Anytime | |
| 29th | Thu | |||
| 30th | Fri | St Andrews Day | ||
| Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |||
| DECEMBER | Event | 1st Tee | Clubhouse | |
| 1st | Sat | Ladies Stableford | Anytime | |
| Isleworth Bowling Club | ||||
| 2nd | Sun | Monthly Medal | Anytime | |
| 3rd | Mon | |||
| 4th | Tue | |||
| 5th | Wed | Midweek Medal | Anytime | |
| 6th | Thu | Ladies 9 Hole Turkey Trot | ||
| 7th | Fri | Osterley Dog Walkers | ||
| Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |||
| 8th | Sat | Ladies 18 Hole Turkey Trot | ||
| RAFA DINNER | 7.00pm | |||
| 9th | Sun | Christmas Lunch | ||
| 10th | Mon | |||
| 11th | Tue | |||
| 12th | Wed | Midweek Stableford | Anytime | |
| 13th | Thu | Ladies Stableford | Anytime | |
| 14th | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 15th | Sat | |||
| 16th | Sun | |||
| 17th | Mon | |||
| 18th | Tue | |||
| 19th | Wed | Midweek Medal | Anytime | |
| 20th | Thu | |||
| 21st | Fri | Friday Night Supper - Snowball Draw (7pm-8pm) | 6.00pm-9.00pm | |
| 22nd | Sat | Monthly Stableford | Anytime | |
| 23rd | Sun | |||
| 24th | Mon | |||
| 25th | Tue | Christmas Day | ||
| 26th | Wed | Boxing Day | ||
| 27th | Thu | Midweek Stableford | Anytime | |
| 28th | Fri | |||
| 29th | Sat | |||
| 30th | Sun | |||
| 31st | Mon | New Years Eve Function | ||
| 1st | Tue | New Years Day |
