The best tee shot will hug the left side of the fairway. This will give you a good look at all of the green. Two big, deep greenside bunkers penalise wayward approaches.
Par | Yards | SI | |
---|---|---|---|
4 | 388 | 5 | |
4 | 380 | 5 | |
4 | 358 | 3 |
Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|---|
1 | 352 | 347 | 4 | 13 | 340 | 4 | 11 |
2 | 428 | 416 | 4 | 9 | 400 | 4 | 5 |
3 | 434 | 421 | 4 | 3 | 410 | 5 | 15 |
4 | 441 | 431 | 4 | 7 | 427 | 4 | 1 |
5 | 330 | 317 | 4 | 15 | 310 | 4 | 9 |
6 | 432 | 419 | 4 | 1 | 404 | 5 | 13 |
7 | 133 | 126 | 3 | 17 | 122 | 3 | 17 |
8 | 426 | 405 | 4 | 11 | 388 | 4 | 7 |
9 | 388 | 380 | 4 | 5 | 358 | 4 | 3 |
10 | 493 | 473 | 5 | 6 | 452 | 5 | 12 |
11 | 155 | 145 | 3 | 10 | 140 | 3 | 6 |
12 | 297 | 283 | 4 | 16 | 267 | 4 | 14 |
13 | 314 | 305 | 4 | 12 | 305 | 4 | 2 |
14 | 343 | 330 | 4 | 18 | 319 | 4 | 8 |
15 | 450 | 445 | 4 | 2 | 441 | 5 | 18 |
16 | 232 | 219 | 3 | 4 | 191 | 3 | 4 |
17 | 127 | 112 | 3 | 14 | 110 | 3 | 10 |
18 | 425 | 426 | 4 | 8 | 415 | 5 | 16 |
Out | 3364 | 3262 | 35 | 3159 | 37 | ||
In | 2836 | 2738 | 34 | 2640 | 36 | ||
Total | 6200 | 6000 | 69 | 5799 | 73 |
Proud sponsor of Wyke Green Golf Club